CONTRACT- POWER ONLY-BLOWERS REQUIRED
WE HAVE IMMEDIATE NEED FOR cement capacity out in W TX (Ft Stockton/Odessa)
POWER ONLY LOADS MILEAGE WILL BE PAID BOTH WAYS!!
EXAMPLE 0-30 PAYS 453.49*2
FACILILITY OPEN 24/7 THIS IS A CONTRACT!! PLEASE SEE RATES BELOW IF INTERESTED PLEASE OR EMAIL
AMC2 LOGISTICS
KIERRA HENDERSON
972-689-7032
[email protected]
POWER ONLY LOADS MILEAGE WILL BE PAID BOTH WAYS!!
EXAMPLE 0-30 PAYS 453.49*2
FACILILITY OPEN 24/7 THIS IS A CONTRACT!! PLEASE SEE RATES BELOW IF INTERESTED PLEASE OR EMAIL
| DRY BULK | |||||
| Miles from Origin | Cement Truck & Trailer | Cemwent TowAway (power only w/ Blower) | |||
| 0-30 | $477.35 | $453.49 | |||
| 31-40 | $485.36 | $461.09 | |||
| 41-50 | $536.96 | $510.11 | |||
| 51-60 | $553.84 | $526.15 | |||
| 61-70 | $577.92 | $549.02 | |||
| 71-80 | $602.00 | $571.90 | |||
| 81-90 | $632.10 | $600.50 | |||
| 91-100 | $650.16 | $617.65 | |||
| 101-110 | $668.22 | $634.81 | |||
| 111-120 | $715.95 | $680.15 | |||
| 121-130 | $745.78 | $708.49 | |||
| 131-140 | $775.61 | $736.83 | |||
| 141-150 | $817.38 | $776.51 | |||
| 151-160 | $847.21 | $804.85 | |||
| 161-170 | $882.57 | $838.44 | |||
| 171-180 | $912.59 | $866.96 | |||
| 181-190 | $942.61 | $895.48 | |||
| 191-200 | $960.62 | $912.59 | |||
| 201-210 | $1,008.65 | $958.22 | |||
| 211-220 | $1,012.22 | $961.61 | |||
| 221-230 | $1,058.23 | $1,005.32 | |||
| 231-240 | $1,062.96 | $1,009.81 | |||
| 241-250 | $1,107.25 | $1,051.89 | |||
| 251-260 | $1,151.54 | $1,093.96 | |||
| 261-270 | $1,195.83 | $1,136.04 | |||
| 271-280 | $1,240.12 | $1,178.11 | |||
| 281-290 | $1,284.41 | $1,220.19 | |||
| 291-300 | $1,328.70 | $1,262.27 | |||
| 300-310 | $1,372.99 | $1,304.34 | |||
| 311-320 | $1,417.28 | $1,346.42 | |||
| 321-330 | $1,461.57 | $1,388.49 | |||
| 331-340 | $1,505.86 | $1,430.57 | |||
| 341-350 | $1,550.15 | $1,472.64 | |||
AMC2 LOGISTICS
KIERRA HENDERSON
972-689-7032
[email protected]
