CONTRACT- CEMENT POWER ONLY WITH BLOWER-OR BLOWER WITH TRAILER
WE HAVE IMMEDIATE NEED FOR cement capacity out in W TX (Ft Stockton/Odessa)
FACILILITY OPEN 24/7 THIS IS A CONTRACT!! PLEASE SEE RATES BELOW IF INTERESTED PLEASE OR EMAIL
AMC2 LOGISTICS
KIERRA HENDERSON
972-689-7032
[email protected]
FACILILITY OPEN 24/7 THIS IS A CONTRACT!! PLEASE SEE RATES BELOW IF INTERESTED PLEASE OR EMAIL
| DRY BULK | |||||
| Miles from Origin | Cement Truck & Trailer | Cemwent TowAway (power only w/ Blower) | |||
| 0-30 | $477.35 | $453.49 | |||
| 31-40 | $485.36 | $461.09 | |||
| 41-50 | $536.96 | $510.11 | |||
| 51-60 | $553.84 | $526.15 | |||
| 61-70 | $577.92 | $549.02 | |||
| 71-80 | $602.00 | $571.90 | |||
| 81-90 | $632.10 | $600.50 | |||
| 91-100 | $650.16 | $617.65 | |||
| 101-110 | $668.22 | $634.81 | |||
| 111-120 | $715.95 | $680.15 | |||
| 121-130 | $745.78 | $708.49 | |||
| 131-140 | $775.61 | $736.83 | |||
| 141-150 | $817.38 | $776.51 | |||
| 151-160 | $847.21 | $804.85 | |||
| 161-170 | $882.57 | $838.44 | |||
| 171-180 | $912.59 | $866.96 | |||
| 181-190 | $942.61 | $895.48 | |||
| 191-200 | $960.62 | $912.59 | |||
| 201-210 | $1,008.65 | $958.22 | |||
| 211-220 | $1,012.22 | $961.61 | |||
| 221-230 | $1,058.23 | $1,005.32 | |||
| 231-240 | $1,062.96 | $1,009.81 | |||
| 241-250 | $1,107.25 | $1,051.89 | |||
| 251-260 | $1,151.54 | $1,093.96 | |||
| 261-270 | $1,195.83 | $1,136.04 | |||
| 271-280 | $1,240.12 | $1,178.11 | |||
| 281-290 | $1,284.41 | $1,220.19 | |||
| 291-300 | $1,328.70 | $1,262.27 | |||
| 300-310 | $1,372.99 | $1,304.34 | |||
| 311-320 | $1,417.28 | $1,346.42 | |||
| 321-330 | $1,461.57 | $1,388.49 | |||
| 331-340 | $1,505.86 | $1,430.57 | |||
| 341-350 | $1,550.15 | $1,472.64 | |||
| 351-360 | $1,594.44 | $1,514.72 | |||
| 361-370 | $1,638.73 | $1,556.79 | |||
| 371-380 | $1,683.02 | $1,598.87 | |||
| 381-390 | $1,727.31 | $1,640.94 | |||
| 391-400 | $1,771.60 | $1,683.02 | |||
| 401-410 | $1,815.89 | $1,725.10 | |||
| 411-420 | $1,860.18 | $1,767.17 | |||
| 421-430 | $1,904.47 | $1,809.25 | |||
| 431-440 | $1,948.76 | $1,851.32 | |||
| 441-450 | $1,993.05 | $1,893.40 | |||
| 451-460 | $2,037.34 | $1,935.47 | |||
| 461-470 | $2,081.63 | $1,977.55 | |||
| 471-480 | $2,125.92 | $2,019.62 | |||
| 481-490 | $2,170.21 | $2,061.70 | |||
| 491-500 | $2,214.50 | $2,103.78 | |||
| 501-510 | $2,258.79 | $2,145.85 | |||
| 511-520 | $2,303.08 | $2,187.93 | |||
| 521-530 | $2,347.37 | $2,230.00 | |||
| 531-540 | $2,391.66 | $2,272.08 | |||
| 541-550 | $2,435.95 | $2,314.15 | |||
| 551-560 | $2,480.24 | $2,356.23 | |||
| 561-570 | $2,524.53 | $2,398.30 | |||
| 571-580 | $2,568.82 | $2,440.38 | |||
| 581-590 | $2,613.11 | $2,482.45 | |||
| 591-600 | $2,657.40 | $2,524.53 | |||
| 601-610 | $2,701.69 | $2,566.61 | |||
| 611-620 | $2,745.98 | $2,608.68 | |||
| 621-630 | $2,790.27 | $2,650.76 | |||
| 631-640 | $2,834.56 | $2,692.83 | |||
| 641-650 | $2,878.85 | $2,734.91 | |||
| 651-660 | $2,923.14 | $2,776.98 | |||
| 661-670 | $2,967.43 | $2,819.06 | |||
| 671-680 | $3,011.72 | $2,861.13 | |||
| 681-690 | $3,056.01 | $2,903.21 | |||
| 691-700 | $3,100.30 | $2,945.29 | |||
| 701-710 | $3,144.59 | $2,987.36 | |||
AMC2 LOGISTICS
KIERRA HENDERSON
972-689-7032
[email protected]
